| Model Hull Length and Capacity |
No of Bunks |
Axle Style |
Tire Size |
Approx Width Btw Fenders |
Approx Overall Width |
Approx Overall Length |
Approx Shipping Weight |
Paint Price | Galvanized Price |
|---|---|---|---|---|---|---|---|---|---|
| Single | |||||||||
| EZTB 14' 800 | 2 | SPRING | 480X12B | 45" | 59" | 16' | 234 | $ 820 | |
| EZB 12-14' 1000 | 2 | TORSION | 180X12B | 44" | 58" | 16' '7" | 236 | $ 925 | |
| EZWB 12-14' 1200 | 2 | TORSION | 480X12B | 54" | 67" | 17' | 279 | $ 980 | |
| EZB 12-14' 1225 Not Stocked Curved cross | 2 | SPRING | 480X12B | 54" | 67" | 16' | 321 | $1080 | $1110 |
| EZB 14-17' 1250 | 2 | TORSION | 480X12B | 54" | 67" | 19' | 300 | $1050 | $1090 |
| EZB 14-17' 1250 | 2 | SPRING | ST 175\80R 13C | 54" | 67" | 19' | 310 | $1200 | |
| EZNB 14-17' 1400 Not stocked | 2 | SPRING | 530X12C | 61" | 74" | 19' | 352 | $1300 | $1340 |
| EZNB 14-17' 1650 | 2 | SPRING | ST 175\80R 13C | 58" | 74" | 19' | 392 | $1400 | $1440 |
| EZB 14-17' 2000 | 2 | SPRING | ST 175\80R 13C | 64" | 80" | 19' | 446 | $1560 | $1640 |
| EZWB 14-18' 2100 | 2 | TORSION | ST 175\80R 13C | 75" | 90" | 19' 4" | 527 | $1680 | $1780 |
| EZWB 14-18' 2300 | 2 | TORSION | ST 185\80R 13C | 75" | 90" | 19' 4" | 548 | $1980 | $2020 |
| EZB 15-18' 2350 W/swing jack | 2 | TORSION | ST 205\75R 14C | 77" | 96" | 20' 5" | 621 | $2180 | $2280 |
| EZB 15-18' 2800 W/swing jack | 2 | TORSION | ST 205\75R 14C | 77" | 96" | 20' 5" | 622 | $2300 | $2420 |
| EZB 15-18' 3100 W/swing jack | 2 | TORSION | ST 215\75R 14C | 77" | 96" | 20' 5" | 634 | $2400 | $2560 |
| EZB 17-20' 2350 W/swing jack | 2 | TORSION | ST 205\75R 14C | 77" | 96" | 21' 5" | 636 | $2280 | $2390 |
| EZB 17-20' 2800 W/swing jack | 2 | TORSION | ST 205\75R 14C | 77" | 96" | 21' 5" | 637 | $2360 | $2480 |
| EZB 17-20' 3100 W/swing jack | 2 | TORSION | ST 215\75R 14C | 77" | 96" | 21' 5" | 649 | $2460 | $2580 |
| EZB 17-20' 3700 W/swing jack | 2 | TORSION | ST 225\75R 15D | 78" | 96" | 22' 6" | 874 | $3280 | |
| EZB 19-22' 3100 W/swing jack | 2 | TORSION | ST 215\75R 14C | 77" | 96" | 23' 8" | 714 | $2640 | $2680 |
| EZB 19-22/24' 3700 W/swing jack | 2 | TORSION | ST 225\75R 15D | 78" | 96" | 24' 6"/+2' | 926 | $3350 | |
| Tandem | |||||||||
| TEZB 17-20/22' 4000 13" W/swing jack | 2 | TORSION | ST 175\80R 13C | 80" | 96" | 22' 3"/+1' 3" | 900 | $3400 | $3680 |
| TEZB 17-20/22' 4000 14" W/swing jack | 2 | TORSION | ST 205\75R 14C | 77" | 96" | 22' 3"/+1' 3" | 948 | $3520 | $3780 |
| TEZB 19-22/24' 4700 W/swing jack | 2 | TORSION | ST 205\75R 14C | 77" | 96" | 25'/+1' 6" | 1108 | $3900 | $4200 |
| TEZB 19-22/24' 5200 W/swing jack | 2 | TORSION | ST 205\75R 14C | 77" | 96" | 25'/+1' 6" | 1119 | $4000 | $4300 |
| TEZB 23-25/27' 5800 W/Foot jack | 4 | TORSION | ST 215\75R 14C | 77" | 96" | 26' 3"/+2' | 1487 | $4900 | $5500 |
| TEZB 23-25/27' 6800 W/Foot jack | 4 | TORSION | ST 225\75R 15D | 76" | 96" | 26' 3"/+2' | 1633 | $5300 | $5900 |
| TEZB 23-25/27' 7500 W/ Foot jack | 4 | TORSION | ST 225\75R 15D | 76" | 96" | 26' 3"/+2' | 1633 | $5400 | $6000 |
| TEZB 25-27' 8500 W/Foot jack | 4 | TORSION | ST 235\80R 16E | 76" | 96" | 28' 3" | 1650 | $6400 | $7200 |
| TEZB 28-30' 8500 W/ Foot jack | 4 | TORSION | ST235\80R 16E | 76" | 96" | 30'3" | 2015 | $6600 | $7500 |
| Triple axle | |||||||||
| TIEZB 26-30' 9000 W/Foot jack | 4 | TORSION | ST 215\75R 14C | 77" | 96" | 30'6" | 2068 | $7400 | $8200 |
| TIEZB 26-30' 12000 W/ Foot jack | 4 | TORSION | ST 225\75R 15D | 77" | 96" | 31'6" | 2431 | $8160 | $8990 |
| TIEZB 30-34/36' 11800 W/ Foot jack | 4 | TORSION | ST 225\75R 15D | 77" | 96" | 37'/+2' | 2596 | $9500 | |
| Wide bunk Single | |||||||||
| EZ102B 15-18' 2350 W/swing jack | 2 | TORSION | ST 205\75R 14C | 83" | 102" | 20' 3" | 637 | $2240 | $2420 |
| EZ102B 15-18' 2800 W/swing jack | 2 | TORSION | ST 205\75R 14C | 83" | 102" | 20' 3" | 638 | $2300 | $2460 |
| EZ102B 17-20' 3100 W/swing jack | 2 | TORSION | ST 215\75R 14C | 83" | 102" | 21' 3" | 657 | $2540 | $2700 |
| EZ102B 19-22' 3100 W/swing jack | 2 | TORSION | ST215/75R14C | 102" | $2840 | ||||
| Wide bunk Tandem | |||||||||
| TEZ102B 17-20/22' 4000 13" W/swing jack | 2 | TORSION | ST 175\80R 13C | 86" | 102" | 22' 3"/+1' 3" | 912 | $3490 | $3775 |
| TEZ102B 17-20/22' 4000 14" W/swing jack | 2 | TORSION | ST 205\75R 14C | 83" | 102" | 22' 3"/+1' 3" | 959 | $3600 | $3880 |
| TEZ102B 19-22/24' 4700 W/swing jack | 2 | TORSION | ST 205\75R 14C | 83" | 102" | 25'/+1' 6" | 1123 | $4005 | $4380 |
| TEZ102B 19-22/24' 5200 W/swing jack | 2 | TORSION | ST 205\75R 14C | 83" | 102" | 25'/+1' 6" | 1133 | $4100 | $4400 |
| TEZ102B 23-25' 5700 W/swing jack | 4 | TORSION | ST 215\75R 14C | $6000 | |||||
| TEZ102B 26-30' 7500 W/Foot jack | 4 | TORSION | ST 225\75R 15D | 83" | 102" | 30' 3" | 1913 | $5680 | $6250 |
| TEZ102B 26-30' 8500 W/Foot jack | 4 | TORSION | ST 235\80R 16E | 82" | 102" | 30' 3" | 2035 | $7728 | |
| Wide bunk Triple | |||||||||
| TIEZ102B 26-30' 12000 W/Foot jack | 4 | TORSION | ST 225\75R 14D | 83" | 102" | 31' 6" | 2455 | $9500 | |
| TIEZ102B 29-31' 15500 W/Foot jack | 4 | TORSION | LT 235\85R 16 | 77" | 102" | 34' 8" | 4250 | $16800 | |
| TIEZ102B 32-35' 15500W/Foot jack | 4 | TORSION | LT 235\85R 16 | 77" | 102" | 38' 8" | 4400 | $16990 |
EZ is just Ez-Loader If the T is before EZ it means tandem, some will have 102 before the B that is the wide width of 102 inches, the B is for
bunk, then size (example 17-20') this means what size boat not the size of the trailer. Over 2300LB to under 5800 LB you get standard swing
tongue, over 5800LB gets flat foot jack.
Brakes E-coat Disc Brakes only on 14,15,and 16" wheels
Trailer Capacity Single axle Double axle Triple Axle
| 2350-3100 LB Single axle | $660 | None | None |
| 3700LB Single axle | $745 | None | None |
| 4000-6200LB Tandem | $660 | $1003 | None |
| 6500-7900LB Tandem | $1135 | $1590 | None |
| 8200-8500LB Tandem | $1150 | $1600 | None |
| 8700-9000LB Triple | None | $1420 | $1620 |
| 11400-12000 Triple | None | $1620 | $1990 |
Spare tire Part # Price
| Locking Spare Tire Carrier w/hardware | 300-017444 | $66 |
| 12" Spare tire 480 | 300-029563 | $98 |
| 12" Spare tire 530 | 300-029563 | $115 |
| 13" ST175/80R13C | 300-031650 | $137 |
| 13" ST185/80R13C | 300-032854 | $145 |
| 14" ST205/75R14C | 300-031651 | $177 |
| 14" ST215/75R14C | 300-031652 | $185 |
| 15"ST225/75R15D | 300-031653 | $210 |
SWING AWAY TONGUE
| Swing tongue without brakes | $196 Available up to 5200LB |
| Swing tongue with brakes | $210 Available up to 5200LB |
Brake Flush Kit
| Per Axle | $49.95 |
| Per axle Installed | $78.95 |
Load Guides
| PVC Guides | $130 |
| 4' Welded Tube 13" Tires Single Axle | $265 (-20.00 less for bent Tube) Single Axle |
| 6' Welded Tube Single Axle | $275 (-20.00 less for bent Tube) Single Axle |
| 9' Welded Tube Tandem Axle | $298 (-20.00 less for bent Tube) Tandem Axle |
goes around fenders /Single axle |
$440 |
| Chine Load Guides Welded boats around fenders /Tandem | $580 |
*If you order individual parts rather than adding on parts to a trailer, there may and more than likely will be a Shipping charge and possibly a handling charge to your order.
*Although all models, descriptions, specifications, photographs and illustrations contained on this website were correct to the manufacturers knowledge at the time of publication, EZ Loader Boat Trailers reserves the right to make changes, additions or deletions to all its products and components without notice, or obligation, which may affect specifications, accessories, optional equipment and model availability. Some models pictured are shown with optional equipment.








